Trustee-Designated Grants
Grants Awarded
Organization and Summary | Amount | Location | Description | |
---|---|---|---|---|
2025 | ||||
Chinese Progressive Association | $10,000 | San Francisco, CA |
This is a general operating support grant. |
|
Evanston Scholars | $1,000 | Evanston, IL |
This is a general operating support grant. |
|
Girls Play Sports | $1,500 | Evanston, IL |
This is a general operating support grant. |
|
Hurricane Island Outward Bound | $10,000 | Camden, ME |
This grant supports Scholarships & Climate Curriculum. |
|
Juvenile Protection Association | $1,250 | Chicago, IL |
This is a general operating support grant. |
|
Juvenile Protection Association | $10,000 | Chicago, IL |
This is a general operating support grant. |
|
Lymphoma Research Foundation | $2,000 | New York, NY |
This is a general operating support grant. |
|
Lymphoma Research Foundation | $5,000 | New York, NY |
This is a general operating support grant. |
|
Ryan Licht Sang Bipolar Foundation | $3,000 | Chicago, IL |
This is a general operating support grant. |
|
Ryan Licht Sang Bipolar Foundation | $5,000 | Chicago, IL |
This is a general operating support grant. |
|
The Night Ministry | $1,250 | Chicago, IL |
This is a general operating support grant. |
|
Wharton Esherick Museum | $2,500 | Paoli, PA |
This is a general operating support grant. |
|
2024 | ||||
Advocate Charitable Foundation | $1,000 | Downers Grove, IL | ||
Advocate Charitable Foundation | $2,000 | Downers Grove, IL | ||
Aurora University | $1,000 | Aurora, IL | ||
Braver Angels | $5,000 | New York, NY | ||
Caring Contact | $10,000 | Westfield, NJ | ||
Chinese Progressive Association | $10,000 | San Francisco, CA | ||
Coaches Across Continents | $2,000 | Watertown, MA | ||
EMBARC Inc. | $2,500 | Chicago, IL | ||
Evanston Scholars | $1,000 | Evanston, IL | ||
Fab 5 Inc | $1,500 | Shirley, MA | ||
Girls Play Sports | $1,500 | Evanston, IL | ||
Groton Hill Music Center | $2,000 | Groton, MA | ||
Hurricane Island Outward Bound | $10,000 | Camden, ME | ||
Ignite | $5,000 | Chicago, IL | ||
Intentional Sports | $1,000 | Arlington Heights, IL | ||
Juvenile Protection Association | $6,250 | Chicago, IL | ||
Lymphoma Research Foundation | $6,000 | New York, NY | ||
Pacific Whale Foundation | $1,500 | Wailuku, HA | ||
Pan-Mass Challenge | $3,500 | Needham, MA | ||
Rainforest Foundation US | $10,000 | Brooklyn, NY | ||
Rebuild Foundation | $10,000 | Chicago, IL | ||
Ryan Licht Sang Bipolar Foundation | $3,000 | Chicago, IL | ||
Ryan Licht Sang Bipolar Foundation | $7,000 | Chicago, IL | ||
StormStrong Foundation | $1,500 | Williston, VT | ||
The Night Ministry | $3,750 | Chicago, IL | ||
The Wharton Esherick Museum | $2,500 | Paoli, PA | ||
U.S. Soccer Foundation | $7,000 | Chicago, IL | ||
2023 | ||||
Acton-Boxborough United Way | $1,000 | Acton, MA | ||
Advocate Charitable Foundation | $3,000 | Downers Grove, IL | ||
Aspire Public Schools | $5,000 | Oakland, CA | ||
Aurora University | $1,000 | Aurora, IL | ||
Chicago Adventure Therapy | $5,000 | Chicago, IL | ||
Chinese Progressive Association | $5,000 | San Francisco, CA | ||
Coaches Across Continents | $2,000 | Watertown, MA | ||
Dublin School | $1,000 | Dublin, NH | ||
Embarc Inc | $5,000 | Chicago, IL | ||
Environmental Law and Policy Center of the Midwest | $5,000 | Chicago, IL | ||
Evanston Scholars | $1,000 | Evanston, IL | ||
Girls Play Sports | $1,500 | Evanston, IL | ||
Hurricane Island Outward Bound | $10,000 | Camden, ME | ||
Intentional Sports | $1,000 | Arlington Heights, IL | ||
Juvenile Protection Association | $5,000 | Chicago, IL | ||
Juvenile Protection Association | $1,250 | Chicago, IL | ||
Lymphoma Research Foundation | $1,000 | New York, NY | ||
Lymphoma Research Foundation | $5,000 | New York, NY | ||
Pan-Mass Challenge | $4,000 | Needham, MA | ||
Rainforest Foundation | $10,000 | Brooklyn, NY | ||
Rebuild Foundation | $10,000 | Chicago, IL | ||
Rescuing Leftover Cuisine | $2,500 | New York, NY | ||
Ryan Licht Sang Bipolar Foundation | $5,000 | Chicago, IL | ||
Ryan Licht Sang Bipolar Foundation | $5,000 | Chicago, IL | ||
Spiritual Alliance Inc | $10,000 | Bryn Athyn, PA | ||
StormStrong Foundation | $4,000 | Williston, VT | ||
The Night Ministry | $1,250 | Chicago, IL | ||
US Soccer Foundation | $7,000 | Chicago, IL | ||
2022 | ||||
Acton-Boxborough United Way | $1,000 | Acton-MA | ||
Advocate Charitable Foundation: Advocate Illinois Masonic Medical Center President’s Fund | $3,000 | Chicago, IL | ||
Aurora University | $1,000 | Aurora, IL | ||
Chinese Progressive Association | $10,000 | San Francisco, CA | ||
Coaches Across Continents | $2,500 | Waterntown, MA | ||
Dublin School | $1,000 | Dublin, NH | ||
Emarc, Inc | $5,000 | Chicago, IL | ||
Environmental Law & Policy Center of the Midwest | $5,000 | Chicago, IL | ||
Hurricane Island Outward Bound School | $10,000 | Spruce Head, ME | ||
Intentional Sports | $2,500 | Arlington Heights, IL | ||
Juvenile Protection Association | $5,000 | Chicago, IL | ||
Lymphoma Research Foundation | $6,000 | New York, NY | ||
Pan-Mass Challenge | $4,000 | Needham, MA | ||
Rainforest Foundation | $10,000 | Brooklyn, NY | ||
Rebuild Foundation | $10,000 | Chicago, IL | ||
RefugeeOne | $5,000 | Chicago, IL | ||
Ryan Licht Sang Bipolar Foundation | $3,000 | Chicago, IL | ||
Ryan Licht Sang Bipolar Foundation | $7,000 | Chicago, IL | ||
Spiritual Alliance, Inc. | $10,000 | Bryn Athyn, PA | ||
StormStrong Foundation | $4,000 | Williston, VT | ||
U.S. Soccer | $5,000 | Chicago, IL |
Showing 1 to 88 of 88 entries