2022 Grants Awarded: Education
Organization | Amount | Location | Award |
---|---|---|---|
Bank Street College of Education | $70,000 | New York, NY | description |
This grant will support Bank Street’s TESOL Residency program and continued conversation with early childhood thought leaders toward further development of compensation strategies and policy solutions to move toward pay parity. | |||
BPE | $80,000 | Boston, MA | description |
This is a general operating support grant. | |||
Center for Collaborative Education | $70,000 | Boston, MA | description |
This grant will support the Center for Collaborative Education's statewide advocacy campaign with the goal of leveraging state policy changes to transform Massachusetts' current education assessment system. | |||
Chicago Public Education Fund | $50,000 | Chicago, IL | description |
This general operating grant supports the work of Chicago Public Education Fund | |||
Learning Policy Institute | $90,000 | Palo Alto, CA | description |
This grant will support the growth and expansion of the EdPrepLab initiative to support education preparation programs with a focus on deeper learning, equity, and the science of learning and development. | |||
Partners in School Innovation | $100,000 | San Francisco, CA | description |
This grant provides general operating support to Partners in School Innovation. | |||
Teach Plus | $70,000 | Boston, MA | description |
This grant provides general operating support to Teach Plus. | |||
The Education Trust | $70,000 | Boston, MA | description |
The general operating grant will be used to engage and support a coalition of Massachusetts equity advocates from civil rights, disability rights, parent, educator, and education reform communities to demand and secure policies that will increase opportunity and achievement for low-income students and students of color. | |||
The Leadership Academy | $50,000 | New York, NY | description |
This grant provides general operating support to NYC Leadership Academy. | |||
University of Illinois at Chicago | $100,000 | Chicago, IL | description |
This grant will support leadership coaching to monitor and assess the extent to which UIC novice school leaders are infusing elements of social emotional learning into their practice. |