2020 Grants Awarded: Early Childhood Development
Organization | Amount | Location | Award |
---|---|---|---|
Boston Education Development Fund | $45,000 | Boston, MA | description |
The BPS Department of Early Childhood will partner with the University of Massachusetts, Boston, to create an on-line, credit-bearing course for directors of preschool programs to support them as UPK programs as instructional leaders. There will be a parallel course for leaders to develop their technological skills to support instruction. | |||
Advocate Charitable Foundation | $60,000 | Park Ridge, IL | description |
Advocate Children's Hospital Healthy Steps Program, in conjunction with Advocate Medical Group, will continue to engage and support physician practices serving socially-vulnerable communities to promote effective screening and management for child mental health issues and unmet social needs. | |||
Build Initiative | $50,000 | Boston, MA | description |
This grant provides general operating support to BUILD. | |||
Child Care Services Association: TEACH | $50,000 | Chapel Hill, NC | description |
This is a general operating support grant for T.E.A.C.H. Early Childhood National Center. | |||
Children Now | $85,000 | Oakland, CA | description |
Children Now will leverage its research, policy development, network building and advocacy expertise to build support and momentum around laying the foundation for the next state administration and the California Commission on Teacher Credentialing (CTC) to establish a new early childhood teacher credential. | |||
Council for a Strong America | $70,000 | Washington, D.C. | description |
Council for a Strong America (CSA) will build policymakers’ and the public’s support for increased investments in high-quality early childhood education and care, coupled with investments in a strong early childhood workforce, by elevating the voices of members from law enforcement and business communities in Illinois, California, Massachusetts, and Pennsylvania. | |||
Erikson Institute | $160,000 | Chicago, IL | description |
A grant will support Erikson Institute's Early Teaching and Learning Academy and Policy and Leadership Department, which, through professional development opportunities and key policy initiatives, help young children gain equitable access to high-quality care and early educational experiences which set the foundation for optimal development, lifelong health, learning, and success. | |||
First Up | $50,000 | Philadelphia, PA | description |
This grant will support the expansion of the PA Early Childhood Education Registered Apprenticeship program. This hub will have statewide impact, providing documents and resources for higher education institutions and partners to begin, grow, and sustain an ECE apprenticeship program in their community. | |||
HealthConnect One | $40,000 | Chicago, IL | description |
Addressing the increased need for racial equity in health for birthing families, and building on the success of the first year launch of its Birth Equity Action Network, a community-involved policy and advocacy project promoting birth equity, HealthConnect One will continue community-led advocacy and collective action. | |||
Illinois Action for Children | $80,000 | Chicago, IL | description |
This grant provides general operating support to Illinois Action for Children. | |||
Jumpstart for Young Children Inc. | $40,000 | Boston, MA | description |
This grant will support Jumpstart’s workforce development program in San Francisco and national workforce development. The Jumpstart/EDvance Practicum connects future teachers with high-quality coaching, mentorship, and guided hands-on experience, resulting in better outcomes for children and a sustainable, well-prepared pipeline of early educators. | |||
Latino Policy Forum | $50,000 | Chicago, IL | description |
This is a general operating grant to Latino Policy Forum. | |||
National Association for the Education of Young Children | $50,000 | Washington DC | description |
NAEYC will engage higher education leadership to become champions for investing in excellent, accessible, affordable, and aligned associate and baccalaureate degree programs that prepare an effective, diverse, well-prepared and well-compensated ECE profession. | |||
New America Foundation | $80,000 | Washington, D.C. | description |
This grant supports New America's Early & Elementary Education Policy Program to continue to inject PreK-3rd grade policy ideas into the national education conversation and produce new policy insights to propel PreK-3rd reforms in states, school districts, communities, and schools. | |||
ParentChild+ | $60,000 | Mineola, NY | description |
This grant provides general operating support to ParentChild+. | |||
Pennsylvania Partnership for Children | $85,000 | Harrisburg, PA | description |
This is a general operating grant to Pennsylvania Partnership for Children. | |||
Regents of the University of California, Berkeley | $75,000 | Berkeley, CA | description |
This is a general operating grant to the Center for the Study of Childcare Employment. | |||
Research Foundation of CUNY | $90,000 | New York, NY | description |
This is a general operating grant to the Research Foundation of the City University of New York. | |||
Start Early | $125,000 | Chicago, IL | description |
Start Early, formerly The Ounce, will: (1) Capitalize on opportunities to advance the early childhood (EC) system in Illinois; (2) Advance the EC workforce, and (3) Lift up learnings for Illinois to inform and benefit from national conversations. | |||
Strategies for Children | $100,000 | Boston, MA | description |
This grant supports Strategies for Children to ensure that increasing public investments and policies are aligned, scalable and targeted to improve the lives of low-income children. |