2021 Grants Awarded: Youth Development
Organization | Amount | Location | Award |
---|---|---|---|
All Chicago | $50,000 | Chicago, IL | description |
This grant supports the Youth Action Board of the Chicago Continuum of Care. | |||
Bend the Arc New York | $100,000 | New York, NY | description |
This is a grant to Bend the Arc New York to support the Funders Collaborative on Youth Organizing. | |||
California Youth Connection | $80,000 | San Francisco, CA | description |
This is a general operating grant to California Youth Connection. | |||
Californians for Justice | $100,000 | Oakland, CA | description |
This is a general operating grant to Californians for Justice. | |||
Center for Court Innovation | $50,000 | New York, NY | description |
The Center for Court Innovation's Youth Justice Board is an after-school program that brings together young people to study and propose solutions to the public safety challenges that most affect them. | |||
Chicago Freedom School | $40,000 | Chicago, IL | description |
This grant provides support for Chicago Freedom School’s Youth Leadership Training Cohort, which develops young leaders into trauma-informed healing justice trainers for teachers, cultural workers, and adult youth workers. | |||
Coleman Advocates for Children & Youth | $105,000 | San Francisco, CA | description |
This is a general operating grant. | |||
Coro New York Leadership Center | $50,000 | New York, NY | description |
This grant supports the youth leadership development program goal of deeper sustainable partnerships and youth impact on policy and practice. | |||
Communities United | $150,000 | Chicago, IL | description |
This is a general operating grant to Communities United. | |||
DRUM | $60,000 | New York, NY | description |
This is a general operating grant to DRUM. | |||
Education Law Center | $40,000 | Philadelphia, PA | description |
This grant will support efforts to provide trainings and technical assistance to youth-led/youth-serving organizations in Philadelphia, expanding their capacity to empower students as change agents and deepening their understanding of the legal solutions available to address educational barriers facing students. | |||
Juvenile Law Center | $50,000 | Philadelphia, PA | description |
This grant supports Juvenile Law Center's Youth Engagement projects that create opportunities for youth with experience in the child welfare and juvenile justice systems to use their personal stories and experiences as a platform for social change in their communities. | |||
Juvenile Law Center | $35,000 | Philadelphia, PA | description |
This grant supports the dissemination of Juvenile Law Center’s Youth Advocacy Program’s key components publication along with several other policy/practice guides through the development of a digital toolkit of resources on our website for interested colleagues in the field who are also looking to develop or expand their youth-led advocacy. | |||
Make the Road New York | $60,000 | New York, NY | description |
This grant provides general operating support to Make the Road New York. | |||
Mikva Challenge | $60,000 | Chicago, IL | description |
This grant supports Mikva Challenge's Citywide Youth Council Program that promotes youth voice and youth leadership by providing young people with the knowledge, skills, agency, and access to have a meaningful impact on public policy decisions that significantly impact Chicago youth. | |||
National Economic and Social Rights Initiative | $40,000 | New York, NY | description |
This grant will advance local member-led campaigns for Dignity in Schools Campaign Solutions Not Suspensions, engage youth in leadership development and support collective national action. | |||
Oakland Kids First | $70,000 | Oakland, CA | description |
This is a general operating grant to Oakland Kids First. | |||
Philadelphia Student Union | $60,000 | Philadelphia, PA | description |
This is a general operating support grant to Philadelphia Student Union. | |||
RYSE Center | $60,000 | Richmond, CA | description |
The grant provides general operating support to the RYSE Center. | |||
Temple University: University Community Collaborative of Philadelphia | $40,000 | Philadelphia, PA | description |
This grant will support for the Leadership Development Continuum, a series of after school and summer programs, internships, media production, and paid employment that enables young people to advocate for systemic change. | |||
Youth Communication | $50,000 | New York, NY | description |
This is a general operating support grant | |||
Youth Leadership Institute | $40,000 | description | |
This grant will support the Calafia Fellowship Program which will make possible 1) the production of Calafia, a statewide youth policy journal; 2) close collaboration with youth advocates and data to set Calafia agenda; and 3) pairing Calafia Fellows with professional journalists for mentorship. | |||
Youth United for Change | $60,000 | Philadelphia, PA | description |
This is a general operating grant to Youth United for Change. | |||
YR Media | $50,000 | Oakland, CA | description |
This is a general operating grant to YR Media |