2020 Grants Awarded: Youth Development
Organization | Amount | Location | Award |
---|---|---|---|
All Chicago | $40,000 | Chicago, IL | description |
This grant supports the Youth Action Board of the Chicago Continuum of Care. | |||
Bend the Arc New York | $50,000 | New York, NY | description |
This is a grant to Bend the Arc New York to support the Funders Collaborative on Youth Organizing. | |||
California Youth Connection | $60,000 | San Francisco, CA | description |
This is a general operating grant to California Youth Connection. | |||
Californians for Justice | $50,000 | Oakland, CA | description |
This is a general operating grant to Californians for Justice. | |||
Center for Court Innovation | $50,000 | New York, NY | description |
The Center for Court Innovation's Youth Justice Board is an after-school program that brings together young people to study and propose solutions to the public safety challenges that most affect them. | |||
Chicago Freedom School | $40,000 | Chicago, IL | description |
This grant provides support for Chicago Freedom School’s Youth Leadership Training Cohort, which develops young leaders into trauma-informed healing justice trainers for teachers, cultural workers, and adult youth workers. | |||
Coleman Advocates for Children & Youth | $105,000 | San Francisco, CA | description |
This is a general operating grant. | |||
Coro New York Leadership Center | $50,000 | New York, NY | description |
All Coro New York Leadership Center youth programs prepare young people to make NYC policy and practice more responsive and effective. This grant supports the Participatory Budgeting Youth Fellowship, a partnership with the NY City Council that prepares high school students to increase youth involvement in NYC's budget decisions. | |||
Communities United | $125,000 | Chicago, IL | description |
This is a general operating grant to Communities United. | |||
DRUM | $70,000 | New York, NY | description |
This is a general operating grant to DRUM. | |||
Education Law Center | $40,000 | Philadelphia, PA | description |
This grant will support efforts to provide trainings and technical assistance to youth-led/youth-serving organizations in Philadelphia, expanding their capacity to empower students as change agents and deepening their understanding of the legal solutions available to address educational barriers facing students. | |||
Global Action Project | $30,000 | New York, NY | description |
This is a general operating grant to Global Action Project. | |||
Juvenile Law Center | $40,000 | Philadelphia, PA | description |
This grant supports Juvenile Law Center's Youth Engagement projects that create opportunities for youth with experience in the child welfare and juvenile justice systems to use their personal stories and experiences as a platform for social change in their communities. | |||
Make the Road New York | $50,000 | New York, NY | description |
This grant provides general operating support to Make the Road New York. | |||
Mikva Challenge | $60,000 | Chicago, IL | description |
This grant supports Mikva Challenge's Citywide Youth Council Program that promotes youth voice and youth leadership by providing young people with the knowledge, skills, agency, and access to have a meaningful impact on public policy decisions that significantly impact Chicago youth. | |||
National Economic and Social Rights Initiative | $50,000 | New York, NY | description |
This grant will advance local member-led campaigns for Dignity in Schools Campaign Solutions Not Suspensions, engage youth in leadership development and support collective national action. | |||
Oakland Kids First | $80,000 | Oakland, CA | description |
This is a general operating grant to Oakland Kids First. | |||
Philadelphia Student Union | $60,000 | Philadelphia, PA | description |
This is a general operating support grant to Philadelphia Student Union. | |||
RYSE Center | $50,000 | Richmond, CA | description |
The grant provides general operating support to the RYSE Center. | |||
Temple University: University Community Collaborative of Philadelphia | $40,000 | Philadelphia, PA | description |
This grant will support for the Leadership Development Continuum, a series of after school and summer programs, internships, media production, and paid employment that enables young people to advocate for systemic change. | |||
Youth Communication | $50,000 | New York, NY | description |
This is a general operating support grant | |||
YouthBuild | $60,000 | Boston, MA | description |
This general operating grant supports Youth on Board/YouthBuild USA. | |||
Youth Leadership Institute | $40,000 | description | |
This grant will support the Calafia Fellowship Program which will make possible 1) the production of Calafia, a statewide youth policy journal; 2) close collaboration with youth advocates and data to set Calafia agenda; and 3) pairing Calafia Fellows with professional journalists for mentorship. | |||
YR Media | $70,000 | Oakland, CA | description |
This is a general operating grant to YR Media | |||
Youth United for Change | $60,000 | Philadelphia, PA | description |
This is a general operating grant to Youth United for Change. |